Contracts
PulseChain Mainnet Contracts
Contract Name | Address |
---|---|
Actuator (ACTR) | 0x85DF7cE20A4CE0cF859804b45cB540FFE42074Da |
HEXTimeTokenManager | 0x0d5d61FDDf84feFAB26f98164D8009022d740206 |
MasterChef | 0x4469A40D4243aC1c6cF350d99B6d69b49b5005F1 |
HTT-3000 | 0xE9E1340A2b31d5D2a2dB28FB854a794E106b430a |
HTT-5000 | 0xE2D03779147A32064511dd2b9D37F66f3EeFAd7C |
HTT-7000 | 0x47810bb3ECDc6b080CeB2d39E769F21Ff14AB7E9 |
HTT-3000/HEX PLP | 0xBB4D05C1663f079C1d9e0A4A6eE5a877CFE34F72 |
HTT-5000/HEX PLP | 0x290e43f97a071f7513f55B534b2C196b9eFa364C |
HTT-7000/HEX PLP | 0x0d37481cD2c2E1a309a159Fd08D9F6eFd0a1F224 |
ACTR-HEX-PLS PHUX Pool | 0x01e0DD9a3CDDf8aE71F6D1793E1446D9BC193BF3 |
HEX-COMPLEX PHUX Pool | 0xbcce7cb56218e7ced5be2c5ec0bf9b84783a69ad |
ACTR/WPLS PLP | 0x549B9714867aB856523d9E3534C255E286371D1e |
TimeLock | 0xFDA8246BcDb586c70afB9690cE1A4118F16901a1 |
PulseChain Testnet Contracts
Contract Name | Address |
---|---|
Actuator | 0x08B2A0BCc821730C1f7c36CC89B1F7393Db61cc7 |
HEXTimeTokenManager | 0xe113874213f14379FC074E4b01b94B154d9e743B |
MasterChef | 0x94a62B82dD0EE0f3D2f97cB5103c2dA3E134E203 |
HTT-3000 | 0x18F4d9CC2F30a72EA363bebA98348B14df495B12 |
HTT-5000 | 0x81dB221BF6b885e081E1FFfAdc4Da450b975819e |
HTT-7000 | 0x1F4AC72fe4afc1473690084050db5ae8A1C6189c |
HTT-3000/HEX PLP | 0xC383a7CEa9519569b46e8f8b1B354B779Dd01a6c |
HTT-5000/HEX PLP | 0xbFc233B633d48cBbd96317F2d26DF0F76Ab214da |
HTT-7000/HEX PLP | 0x18223603aF2f4f26199D22F16d3Ddf4F59B6C27b |
ACTR/WPLS PLP | 0x9516060FEf309fa454E1747277bd937De7eadC78 |
TimeLock | 0x7DD89b730858B8948ddd897ADcB763CFc881e803 |